| Packer model | DZ-120 type | DZ-160 type | DZ-180 type | DZ-200 type |
| Nominal pressure | 1200KN | 1600KN | 1800KN | 2000KN |
| Number of bundles | 4 wires | 4 wires | 5 wires | 5 wires |
| Package size | 1050mm× 1150mm× 1300mm |
1150mm× 1250mm× 1500mm |
1180mm x1135mmx 1500mm |
1200mm× H1450mm ×1600mm |
| System pressure | 28mpa | 28mpa | 28mpa | 28mpa |
| Voltage frequency | 440V/50-60HZ | 440V/50-60HZ | 440V/50-60HZ | 440V/50-60HZ |
| Yield | 6 | 8 | 10 | 12 |
| Bag weight | 800kg | 1000kg | 1200kg | 1200kg |
